Stall Booking

Book Stall Of Your Choice By Just A Click On Stall !

19TH ENGIEXPO-2026 PUNE

Autocluster Exhibition Centre, Chinchwad, PUNE, MAHARASHTRA, India,

Stall Type

Stall Status



Available
Hold
Booked
Dome 1
Machine Tool / Automation
E1A 3 * 3 m²
E1B 3 * 3 m²
D6 9 * 3 m²
MICRO ENGINEERS B20 4 * 3 m²
AIR PACK B19 4 * 3 m²
B18 4 * 3 m²
B17 4 * 3 m²
B16 4 * 3 m²
B15 4 * 3 m²
B14 4 * 3 m²
B13 4 * 3 m²
A38 3 * 3 m²
A37 3 * 3 m²
A36 3 * 3 m²
A35 3 * 3 m²
A34 3 * 3 m²
BHAGWANDAS CORPORATION A33 3 * 3 m²
A32 3 * 3 m²
A31 3 * 3 m²
A30 3 * 3 m²
A29 3 * 3 m²
A28 3 * 3 m²
A27 3 * 3 m²
A26 3 * 3 m²
A25 3 * 3 m²
A24 3 * 3 m²
A23 3 * 3 m²
A22 3 * 3 m²
A21 3 * 3 m²
WIDELY TECHNOLOGIES A20 3 * 3 m²
D5 9 * 3 m²
B12 4 * 3 m²
E2 9 * 6 m²
B11 4 * 3 m²
D4 9 * 3 m²
C12 6 * 3 m²
C11 6 * 3 m²
RITAV INDUSTRIES C10 6 * 3 m²
C9 6 * 3 m²
C8 6 * 3 m²
F3 9 * 12 m²
C7 6 * 3 m²
SAHAJANAND TECHNOLOGIES F2 9 * 12 m²
A19 3 * 3 m²
A18 3 * 3 m²
A17 3 * 3 m²
A16 3 * 3 m²
A15 3 * 3 m²
A14 3 * 3 m²
A13 3 * 3 m²
A12 3 * 3 m²
A11 3 * 3 m²
A10 3 * 3 m²
A9 3 * 3 m²
Capital Laser suatem A8 3 * 3 m²
D3 9 * 3 m²
B10 4 * 3 m²
LUBRITE INDUSTRIES E1 6 * 6 m²
SHACHA TECHNOFORGE PVT LTD B9 4 * 3 m²
D2 9 * 3 m²
MACHNO INDIA PVT LTD C6 6 * 3 m²
C5 6 * 3 m²
C4 6 * 3 m²
C3 6 * 3 m²
C2 6 * 3 m²
DIVINE LASER TECHNOLOGIES C1 6 * 3 m²
F1 9 * 12 m²
Motto tech industries Pvt Ltd A7 3 * 3 m²
A6 3 * 3 m²
WIDELY TECHNOLOGIES A5 3 * 3 m²
A4 3 * 3 m²
A3 3 * 3 m²
LF AUTOMATION A2 3 * 3 m²
A1 3 * 3 m²
B8 4 * 3 m²
B7 4 * 3 m²
B6 4 * 3 m²
B5 4 * 3 m²
B4 4 * 3 m²
B3 4 * 3 m²
B2 4 * 3 m²
QUANTUM TECH CO. B1 4 * 3 m²
R K ENTERPRISE D1 9 * 3 m²
Entry
General Cafeteria
OFFICE
Participant Cafeteria
TOILET
VISITOR REGISTRATION



Catalogue